Transaction Code | Description |
AL11 | Display SAP Directories |
SM12 | Display and Delete Locks |
SM59 | RFC Destinations (Display/Maintain) |
ST22 | ABAP dump analysis |
ST05 | Performance Trace |
SE01 | Transport Organizer (Extended) |
SM04 | User List |
SWUD | Workflow Diagnosis |
SE03 | Transport Organizer Tools |
SE06 | Set Up Transport Organizer |
SE07 | CTS Status Display |
SE09 | Transport Organizer |
SE10 | Transport Organizer |
SM01 | Lock Transactions |
SM02 | System Messages |
SM50 | Work Process Overview |
SM51 | List of SAP Systems |
SM58 | Asynchronous RFC Error Log |
SPAT | Spool Administration (Test) |
BD97 | Assign RFC dest. to Logical Systems |
BD98 | Consistency Check Workflow Connectn. |
DB02 | Tables and Indexes Monitor |
DB05 | Analysis of a table acc. to index |
SCAT | Computer Aided Test Tool |
SCOT | SAPconnect - Administration |
SCUM | Central User Administration |
SDBE | Explain an SQL statement |
SU01 | User maintenance |
Wednesday, April 23, 2008
Important SAP BASIS Transaction Codes For ABAPers
Important Standard Reports in SAP
No | Name | Fields | Transaction | Description | View | Dept |
1 | Accounting Documents for Material | Material | MR51 | All accounting documents are displayed | Finance | Inventory |
2 | Stock Overview Company Code Plant Storage Location Batch | Material | MMBE | Overview of the current stock | Inventory | Inventory |
3 | Stocks/Requirements List | Material MRP Area Plant | MD04 | Material requirement plan considering stocks and future requirements. | Planning | Inventory |
4 | Display Warehouse Stocks of Material on Hand | Material | MB52 | Displays the Warehouse Stocks | Stores/Purchase | Inventory |
5 | Plant Stock Availability | Material Plant | MB53 | Stock situation of a given material in selected plants. | Stores/Purchase | Inventory |
6 | Plant Analysis | Plant | MCBA | Plant Standard Analysis | Stores/Purchase | Inventory |
7 | Material Analysis INVCO Selection | Plant | MCBE | The standard analysis for a material uses the same selection criteria described | Stores/Purchase | Inventory |
8 | Batch Analysis Selection | Plant | MCBR | The standard analysis for batches derives its data from the information structures | Stores/Purchase | Inventory |
9 | Expiration date List | Material | MB5M | Expiry dates (along with stock details) | Stores/Planing | Inventory |
10 | Stock on Posting Date | Material number | MB5B | The report Stock for posting date lists a company's own stocks in a particular time period | Stores | Inventory |
ABAP TIPS
|
Always use Pretty Printer and Extended Program Check before releasing the code. Do not leave unused code in the program. Comment the code thoroughly. Align the comments and the Code. Follow the SAP Standards and SAP Best Practices guidelines. It’s a good practice to take a dump of the code on your local drive. |