In ABAP many times one needs to check certain system variables. Based on the result the program may branch to the desired location. For example while running the ABAP program one may need to check the name of the user, based on the user name the program may branch to a certain location. Also the system date and time is stored in certain system variables. The following chart gives the names of the variables.
INDEX | SYINDEX | INT4 | 10 | 0 | Loops, number of current pass |
PAGNO | SYPAGNO | INT4 | 10 | 0 | List creation, current page |
TABIX | SYTABIX | INT4 | 10 | 0 | Internal table, current line index |
TFILL | SYTFILL | INT4 | 10 | 0 | Internal tables, current number of lines |
DBCNT | SYDBCNT | INT4 | 10 | 0 | DB operations, number of table lines processed |
FDPOS | SYFDPOS | INT4 | 10 | 0 | Character strings, offset in character string |
COLNO | SYCOLNO | INT4 | 10 | 0 | List creation, current column of list |
LINCT | SYLINCT | INT4 | 10 | 0 | List processing, page length of list |
LINNO | SYLINNO | INT4 | 10 | 0 | List creation, current line |
LINSZ | SYLINSZ | INT4 | 10 | 0 | List creation, width of list |
SUBRC | SYSUBRC | INT4 | 10 | 0 | Return value, return value after ABAP statements |
LILLI | SYLILLI | INT4 | 10 | 0 | List processing, current list line |
LSIND | SYLSIND | INT4 | 10 | 0 | List processing, details list index |
STEPL | SYSTEPL | INT4 | 10 | 0 | Screens, current table line index |
LOOPC | SYLOOPC | INT4 | 10 | 0 | Screens, number of lines visible in table |
LANGU | SYLANGU | LANG | 1 | 0 | R/3 System, current language |
MANDT | SYMANDT | CLNT | 3 | 0 | R/3 System, client number from logon |
DBSYS | SYDBSYS | CHAR | 10 | 0 | R/3 System, name of central database system |
SYSID | SYSYSID | CHAR | 8 | 0 | R/3 System, name of R/3 System |
SAPRL | SYSAPRL | CHAR | 4 | 0 | R/3 System, system release |
TCODE | SYTCODE | CHAR | 20 | 0 | ABAP program, current transaction code |
DATUM | SYDATUM | DATS | 8 | 0 | Date and time, current (application server) date |
UCOMM | SYUCOMM | CHAR | 70 | 0 | Screens, function code triggered by PAI |
UZEIT | SYUZEIT | TIMS | 6 | 0 | Dat and time, current application server time |
UNAME | SYUNAME | CHAR | 12 | 0 | R/3 System, user logon name |
MSGLI | SYMSGLI | CHAR | 60 | 0 | Messages, message line |
TITLE | SYTITLE | CHAR | 70 | 0 | Screens, title text |
LISEL | SYLISEL | CHAR | 255 | 0 | List processing, contents of selected line |
ULINE | SYULINE | CHAR | 255 | 0 | Constants, horizontal line with length 255 |
MSGID | SYMSGID | CHAR | 20 | 0 | Messages, message class |
MSGID | SYMSGID | CHAR | 20 | 0 | Messages, message class |
MSGTY | SYMSGTY | CHAR | 1 | 0 | Messages, message type |
MSGNO | SYMSGNO | NUMC | 3 | 0 | Messages, message number |
MSGV1 | SYMSGV | CHAR | 50 | 0 | Messages, message variables |
MSGV2 | SYMSGV | CHAR | 50 | 0 | Messages, message variables |
MSGV3 | SYMSGV | CHAR | 50 | 0 | Messages, message variables |
MSGV4 | SYMSGV | CHAR | 50 | 0 | Messages, message variables |
VLINE | SYVLINE | CHAR | 1 | 0 | Constants, vertical bar |
HOST | SYHOST | CHAR | 32 | 0 | R/3 System, Name of application server |
No comments:
Post a Comment