No | Name | Fields | Transaction | Description | View | Dept |
1 | Accounting Documents for Material | Material | MR51 | All accounting documents are displayed | Finance | Inventory |
2 | Stock Overview Company Code Plant Storage Location Batch | Material | MMBE | Overview of the current stock | Inventory | Inventory |
3 | Stocks/Requirements List | Material MRP Area Plant | MD04 | Material requirement plan considering stocks and future requirements. | Planning | Inventory |
4 | Display Warehouse Stocks of Material on Hand | Material | MB52 | Displays the Warehouse Stocks | Stores/Purchase | Inventory |
5 | Plant Stock Availability | Material Plant | MB53 | Stock situation of a given material in selected plants. | Stores/Purchase | Inventory |
6 | Plant Analysis | Plant | MCBA | Plant Standard Analysis | Stores/Purchase | Inventory |
7 | Material Analysis INVCO Selection | Plant | MCBE | The standard analysis for a material uses the same selection criteria described | Stores/Purchase | Inventory |
8 | Batch Analysis Selection | Plant | MCBR | The standard analysis for batches derives its data from the information structures | Stores/Purchase | Inventory |
9 | Expiration date List | Material | MB5M | Expiry dates (along with stock details) | Stores/Planing | Inventory |
10 | Stock on Posting Date | Material number | MB5B | The report Stock for posting date lists a company's own stocks in a particular time period | Stores | Inventory |
No comments:
Post a Comment