Transaction Code | Description |
AL11 | Display SAP Directories |
SM12 | Display and Delete Locks |
SM59 | RFC Destinations (Display/Maintain) |
ST22 | ABAP dump analysis |
ST05 | Performance Trace |
SE01 | Transport Organizer (Extended) |
SM04 | User List |
SWUD | Workflow Diagnosis |
SE03 | Transport Organizer Tools |
SE06 | Set Up Transport Organizer |
SE07 | CTS Status Display |
SE09 | Transport Organizer |
SE10 | Transport Organizer |
SM01 | Lock Transactions |
SM02 | System Messages |
SM50 | Work Process Overview |
SM51 | List of SAP Systems |
SM58 | Asynchronous RFC Error Log |
SPAT | Spool Administration (Test) |
BD97 | Assign RFC dest. to Logical Systems |
BD98 | Consistency Check Workflow Connectn. |
DB02 | Tables and Indexes Monitor |
DB05 | Analysis of a table acc. to index |
SCAT | Computer Aided Test Tool |
SCOT | SAPconnect - Administration |
SCUM | Central User Administration |
SDBE | Explain an SQL statement |
SU01 | User maintenance |
No comments:
Post a Comment