SAP User and Authorization System Related Tables
Table | Description |
USR01 | User master record (runtime data) |
USR02 | Logon data |
USR03 | User address data |
USR04 | User master authorizations |
USR05 | User Master Parameter ID |
USR06 | Additional Data per User |
USR07 | Object/values of last authorization check that failed |
USR08 | Table for user menu entries |
USR09 | Entries for user menus (work areas) |
USR10 | User master authorization profiles |
USR11 | User Master Texts for Profiles (USR10) |
USR12 | User master authorization values |
USR13 | Short Texts for Authorizations |
USR14 | Surchargeable Language Versions per User |
USR30 | Additional Information for User Menu |
USH02 | Change history for logon data |
USH04 | Change history for authorizations |
USH10 | Change history for authorization profiles |
USH12 | Change history for authorization values |
UST04 | User masters |
UST10C | User master: Composite profiles |
UST10S | User master: Single profiles |
UST12 | User master: Authorizations |
See Also:
System Tables in SAP
SAP MM Tables
SAP SD Tables
SAP ABAP Data Dictionary Tables
Creating a Table in SAP
List of Important System Variables
SAP ABAP Internal Table Details
SAP ABAP Internal Table Basics
Internal Tables in SAP ABAP
Important Tables and Transactions Associated with SAP Scripts
_________________________________________________________________________________________________________________