Transaction Code | Description |
WLB13 | Automatic Load Building |
WLB2 | Investment Buying Analysis |
WLB6 | ROI-Based PO Proposal for Purchase Price Changes |
WLB1 | Determining Requirements for Investment Buying |
WB02 | Site Change |
WWP3 | Planning Workbench |
WWP1 | Planning Workbench |
MB1C | Enter Other Goods Receipts |
RWBE | Stock Overview |
ME31K | Create Contract |
ME33K | Display Contract |
MM42 | Chang Article |
MP30 | Execute Forecast: Initial |
MP33 | Forecast Reprocessing |
MD21 | Display Planning File Entries |
MD03 | Requirements Planning Single-Item, Single-Level |
MD05 | RP List |
MD04 | Stock/Requirements List |
MB01 | Enter Other Goods Receipts |
ME01 | Maintain Source List |
ME51 | Create Purchase Requisition |
ME52 | Change Purchase Requisition |
ME59 | Automatic Creation of Purchase Orders from Requisitions |
ME21N | Create Purchase Order |
MIGO | Goods Receipt for Purchase Order |
ME13 | Display Info Record |
MK02 | Change Vendor |
WLB4 | Results List for Automatic Load Building Run |
WLB5 | Combine a Number of POs to Create a Collective Purchase Order |
ME2L | Purchasing Documents per Vendor |
ME61 | Maintain Vendor Evaluation |
ME63 | Calculate Scores for Semi-Automatic and Automatic Subcriteria |
ME64 | Evaluation Comparison |
ME65 | Ranking List of Vendors |
ME6B | Ranking List of Vendor Evaluations Based on Material/Material Group |
No comments:
Post a Comment