Standard Reports in SAP Production Planning
No | Report | Transaction | Selection Screen | Description | Area |
1 | Material Usage Analysis | MCRP | Plant | These reports are extensively used for reporting purpose in the repetitive manufacturing environment | PP |
2 | Product Cost Analysis | MCRK | Plant | These reports are extensively used for reporting purpose in the repetitive manufacturing environment | PP |
3 | Goods Receipt Analysis: Repetitive Mfg. Selection | MCP6 | Plant | These reports are extensively used for reporting purpose in the repetitive manufacturing environment | PP |
4 | Material Staging for Planned Orders | MF60 | Pegged requirement PLEASE CHECK TRANSACTION MF60 | This report can be used in repetitive manufacturing environment to know the shortage of material for production | PP |
5 | Material Analysis Selection | MCP5 | Plant | These reports are useful only when PP-PI component is installed. | PP |
No comments:
Post a Comment