No | Report | Selection Criterion | T Code | Description | Area |
1 | Bill of Materials | Material Plant BOM Usage Alternative BOM Change Number Valid From Valid to Revision Level Required Quantity | CS03 | Responsible for giving information related to Bill of Materials. Comparison of BOM between two Materials. | Production |
2 | Work Center Information System | Work center | CR60 CR05 | In this report Machines used for manufacturing are displayed. Labor work center is also displayed. | Production |
3 | Operation Analysis Dates Selection | Plant | MCPB | This report is used to extract the information of operation quantity, scrap quantity, lead time, target lead time. | Production |
4 | Material Analysis | Plant | MCPW | Used to give information of target against actual lead time. Planned ordered quantity against actual ordered quantity. Planned cost against actual cost. | Production |
5 | Operation Analysis: Selection | Plant | MCP1 | The order information system is a tool for shop floor control with a reporting function for production orders and planned orders. These reports are useful in discreet manufacturing set up. | Production |
No comments:
Post a Comment