No | Report | Selection Screen | Transaction | Description | Area |
1 | Order Progress Report | Plnt | CO46 | This is a very good report which gives the status of the orders in progress. | |
2 | Production Order Information System | Production order | COOIS | This report gives complete information on Production Orders. | Production Planning |
3 | Production Order Cost Analysis | Order Cumulated Limited | KKBC_ORD | This report basically gives a report on Target Cost against the Actual Cost | Production Planning |
4 | Planning Report | Cost Center | KSBL | This report can be used to view cost center plan | Controlling |
5 | Profitability Report | Operating Concern Report Variant | KE30 | This report can give you profitability at the sales order level. However it is necessary to implement PA module | Controlling |
No comments:
Post a Comment